Visual Basic (Declaration) | |
---|---|
Public Enum Palette Inherits Enum |
Visual Basic (Usage) | Copy Code |
---|---|
|
C# | |
---|---|
public enum Palette : Enum |
Member | Description |
---|---|
None | No Palette |
One | Palette one. |
Two | Palette two. |
Three | Palette three. |
Four | Palette four. |
Five | Palette five. |
Random | A random palette. |
Autumn | Autumn palette. |
Bright | Bright palette. |
Lavender | Lavender palette. |
MidTones | Mid tones palette. |
Mixed | Mixed palette. |
Pastel | Pastel palette. |
Poppies | Poppies palette. |
Spring | Spring palette. |
WarmEarth | Warm earth palette. |
WaterMeadow | Water meadow palette. |
DarkRainbow | Dark rainbow palette. (Optimized for ShadingEffectMode.Four) |
MidRange | Mid range colors. (Optimized for ShadingEffectMode.Four) |
VividDark | Vivid dark palette. (Optimized for ShadingEffectMode.Four) |
FiveColor1 | Five color palette 1. |
FiveColor2 | Five color palette 2. |
FiveColor3 | Five color palette 3. |
FiveColor4 | Five color palette 4. |
FiveColor5 | Five color palette 5. |
FiveColor6 | Five color palette 6. |
FiveColor7 | Five color palette 7. |
FiveColor8 | Five color palette 8. |
FiveColor9 | Five color palette 9. |
FiveColor10 | Five color palette 10. |
FiveColor11 | Five color palette 11. |
FiveColor12 | Five color palette 12. |
FiveColor13 | Five color palette 13. |
FiveColor14 | Five color palette 14. |
FiveColor15 | Five color palette 15. |
FiveColor16 | Five color palette 16. |
FiveColor17 | Five color palette 17. |
FiveColor18 | Five color palette 18. |
FiveColor19 | Five color palette 19. |
FiveColor20 | Five color palette 20. |
FiveColor21 | Five color palette 21. |
FiveColor22 | Five color palette 22. |
FiveColor23 | Five color palette 23. |
FiveColor24 | Five color palette 24. |
FiveColor25 | Five color palette 25. |
FiveColor26 | Five color palette 26. |
FiveColor27 | Five color palette 27. |
FiveColor28 | Five color palette 28. |
FiveColor29 | Five color palette 29. |
FiveColor30 | Five color palette 30. |
FiveColor31 | Five color palette 31. |
FiveColor32 | Five color palette 32. |
FiveColor33 | Five color palette 33. |
FiveColor34 | Five color palette 34. |
FiveColor35 | Five color palette 35. |
FiveColor36 | Five color palette 36. |
FiveColor37 | Five color palette 37. |
FiveColor38 | Five color palette 38. |
FiveColor39 | Five color palette 39. |
FiveColor40 | Five color palette 40. |
FiveColor41 | Five color palette 41. |
FiveColor42 | Five color palette 42. |
FiveColor43 | Five color palette 43. |
FiveColor44 | Five color palette 44. |
FiveColor45 | Five color palette 45. |
FiveColor46 | Five color palette 46. |
System.Object
System.ValueType
System.Enum
dotnetCHARTING.Palette