SmartColor Class Properties
For a list of all members of this type, see SmartColor members.
Public Properties
Name | Description | |
---|---|---|
Color | Gets or sets the Color of this SmartColor object. | |
ColorSecondary | Gets or sets a secondary Color object. When set, it will represent the high range of the specified ScaleRange coloring elements based on a gradient from ScaleRange.Low/SmartColor.Color to ScaleRange.High/SmartColor.SecondaryColor. | |
ElementValue | Gets or sets the ElementValue that is used with this.ScaleRange to determine if elements use this color. | |
LegendEntry | Gets or sets a LegendEntry that describes this object's color in the legend box. | |
ScaleRange | Gets or sets the ScaleRange used with this.ElementValue to determine if elements use this color. |
See Also