AxisMarker Constructor
Overload List
Overload | Description |
---|---|
AxisMarker Constructor() | Initialize a new instance of the AxisMarker class. |
AxisMarker Constructor(String,Background) | Initialize a new instance of the AxisMarker class with a label and Background. |
AxisMarker Constructor(String,Background,Object,Object) | Initialize a new instance of the AxisMarker class with a label, Background object, and axis range. |
AxisMarker Constructor(String,Background,CalendarPattern) | Initialize a new instance of the AxisMarker class with a label, Background object, and calendar pattern. |
AxisMarker Constructor(String,Color,Object,Object) | Initialize a new instance of the AxisMarker class with a label, colort, and axis range. |
AxisMarker Constructor(String,Color,CalendarPattern) | Initialize a new instance of the AxisMarker class with a label, colort, and axis range. |
AxisMarker Constructor(String,Line,Object) | Initialize a new instance of the AxisMarker class with a label, Background object, and a numeric or time value representing a point on an axis.. |
AxisMarker Constructor(String,Color,Object) | Initialize a new instance of the AxisMarker class with a label, Background object, and a numeric or time value representing a point on an axis.. |
Requirements
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2
See Also