The following tables list the members exposed by Shape.
| Name | Description | |
|---|---|---|
|  | Annotation | Gets or sets an annotation for this shape. | 
|  | Background | Gets or sets the Background object for this shape. | 
|  | Hotspot | Gets or sets the Hotspot of this shape. | 
|  | Item | Overloaded. Gets a shape file attribute with the specified name. | 
|  | Label | Gets or sets the Label for this shape. | 
|  | LegendEntry | Gets or sets the LegendEntry of this Shape. | 
|  | Line | Gets or sets the Line object used to outline this shape. | 
|  | Marker | Gets or sets the Marker object drawn on this shape. | 
|  | Type | 
 
     
     
     
     
     
    