The following tables list the members exposed by LegendBox.
Name | Description | |
---|---|---|
LegendBox Constructor | Initializes a new instance of the LegendBox class. |
Name | Description | |
---|---|---|
Background | Gets or sets a background object used to fill the interior of this box. (Inherited from Box) | |
ColumnAlignments | Gets or sets an array of StringAlignment enumeration members that specify the alignment of each column respectively. This setting applies for all legend entries in this legend box. | |
CornerBottomLeft | Gets or sets the bottom left corner style. (Inherited from Box) | |
CornerBottomRight | Gets or sets the bottom right corner style. (Inherited from Box) | |
CornerSize | Gets or sets a value that indicates the corner size in pixels. This size is used with BoxCorner settings. This setting is limited to 0-8 pixels. (Inherited from Box) | |
CornerTopLeft | Gets or sets the top left corner style. (Inherited from Box) | |
CornerTopRight | Gets or sets the top right corner style. (Inherited from Box) | |
DataSource | Source of objects to populate the legend with. | |
DefaultCorner | Gets or sets the default box corner style. (Inherited from Box) | |
DefaultEntry | Gets or sets a LegendEntry that behaves as a vehicle for property settings that will propagate to all entries in this LegendBox. | |
ExtraEntries | Gets a collection of additional LegendEntry objects that are added to this LegendBox. | |
HeaderBackground | Gets or sets a Background object that is used to fill the background of this boxes header. (Inherited from Box) | |
HeaderEntry | Gets or sets a LegendEntry that is used as a header of this LegendBox. | |
HeaderLabel | Gets or sets a Label object that is placed in a header above this box object. A header will not be shown if the label does not contain any text. (Inherited from Box) | |
IconPath | Gets or sets the icon path of this title box. (Inherited from Box) | |
InteriorLine | Gets or sets the interior line of this legend box. (Inherited from Box) | |
LabelStyle | Gets or sets a Label object that encapsulates default label style properties applied to legend entries drawn in this LegendBox. | |
Line | Gets or sets the exterior line of this box. (Inherited from Box) | |
ListTopToBottom | Gets or sets a value that indicates whether legend entries are listed top to bottom in multi-column legend boxes. | |
Orientation | Gets or sets this object's orientation around a ChartArea. (Inherited from Box) | |
Padding | Gets or sets a value in pixels that represents the padding between objects within the box and the box walls. (Inherited from Box) | |
Position | Gets or sets the position of this box. When using with Series.GaugeBorderBox.Position, this property can take a Size or Rectangle object. (Inherited from Box) | |
Shadow | Gets or sets the Shadow cast under this box. (Inherited from Box) | |
Template | Gets or sets the legend entry column layout of this legend box. | |
Visible | Gets or sets a value that indicates whether this box is visible. (Inherited from Box) |
Name | Description | |
---|---|---|
ClearColors | Serves as a shortcut to make this box invisible. (Inherited from Box) | |
Clone | (Inherited from dotnetCHARTING.Mapping.Drawing.Property) | |
GetCoordinates | Gets the coordinates of this box after the chart is rendered. (Inherited from Box) | |
GetRectangle | Gets a Rectangle object indicating this boxes position and size after the chart is rendered. (Inherited from Box) |
Reference
LegendBox ClassdotnetCHARTING Namespace
Tutorials
Legendbox BasicsLegendbox Advanced
Box Tutorial