The following tables list the members exposed by AxisMarkerCollection.
Name | Description | |
---|---|---|
AxisMarkerCollection Constructor | Creates a new instance of AxisMarkerCollection with the specified list of AxisMarker objects. |
Name | Description | |
---|---|---|
(Inherited from | ||
(Inherited from | ||
Item | Gets or sets the object at a specified index. |
Name | Description | |
---|---|---|
Add | Overloaded. Adds a specified AxisMarkerCollection to this collection. | |
(Inherited from | ||
Contains | Determines whether this collection contains a specified AxisMarker. | |
(Inherited from | ||
IndexOf | Determines the index of a specified AxisMarker in this collection. | |
Insert | Inserts a AxisMarker into this collection at a specified index. | |
Remove | Removes a specified AxisMarker from this collection. | |
(Inherited from |