The following tables list the members exposed by AxisCollection.
Name | Description | |
---|---|---|
AxisCollection Constructor | Creates a new instance of AxisCollection with the specified list of Axis objects. |
Name | Description | |
---|---|---|
(Inherited from | ||
(Inherited from | ||
Item | Gets or sets the object at a specified index. |
Name | Description | |
---|---|---|
Add | Overloaded. Adds a specified AxisCollection to this collection. | |
(Inherited from | ||
Contains | Determines whether this collection contains a specified Axis. | |
(Inherited from | ||
IndexOf | Determines the index of a specified Axis in this collection. | |
Insert | Inserts a Axis into this collection at a specified index. | |
Remove | Removes a specified Axis from this collection. | |
(Inherited from |