The following tables list the members exposed by Line.
| Name | Description | |
|---|---|---|
|  | Line Constructor | Overloaded. Initialize a new instance of the Line. | 
| Name | Description | |
|---|---|---|
|  | AnchorCapScale | Gets or sets the amount by which to scale the line caps with respect to the width of the line. This feature only works with anchor LineCap members. | 
|  | Color | Gets or sets the color of this line. | 
|  | DashStyle | Gets or sets the DashStyle of this line. | 
|  | EndCap | Gets or sets the LineCap that ends this line. | 
|  | Length | Gets or sets the length of this line. | 
|  | StartCap | Gets or sets the LineCap that starts this line. | 
|  | Visible | Gets or sets a value that indicates whether this line is visible. | 
|  | Width | Gets or sets the width of this line. | 
 
     
     
     
     
     
    