| Overload | Description | 
|---|---|
| AxisMarker Constructor() | Initialize a new instance of the AxisMarker class. | 
| AxisMarker Constructor(String,Background) | Initialize a new instance of the AxisMarker class with a label and Background. | 
| AxisMarker Constructor(String,Background,CalendarPattern) | Initialize a new instance of the AxisMarker class with a label, Background object, and calendar pattern. | 
| AxisMarker Constructor(String,Background,Object,Object) | Initialize a new instance of the AxisMarker class with a label, Background object, and axis range. | 
| AxisMarker Constructor(String,Color,CalendarPattern) | Initialize a new instance of the AxisMarker class with a label, colort, and axis range. | 
| AxisMarker Constructor(String,Color,Object) | Initialize a new instance of the AxisMarker class with a label, Background object, and a numeric or time value representing a point on an axis.. | 
| AxisMarker Constructor(String,Color,Object,Object) | Initialize a new instance of the AxisMarker class with a label, colort, and axis range. | 
| AxisMarker Constructor(String,Line,Object) | Initialize a new instance of the AxisMarker class with a label, Background object, and a numeric or time value representing a point on an axis.. | 
 
  
  
  
  
 